40.56Apr 23, 2026 EOD
| Mirae Asset Nifty Energy ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544604 | NSE Symbol: | ENERGY | P/E(TTM): | 0.00 |
| ISIN Demat: | INF769K01PR2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 35.79 | Market Cap(₹Cr.): | 8.46 | Face Value(₹): | 10.00 |
| Mirae Asset Nifty Energy ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544604 | |
| NSE Symbol: | ENERGY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF769K01PR2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 35.79 | |
| Market Cap(₹Cr.): | 8.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
40.56Apr 23, 2026 EOD |
40.310000000000002Apr 23, 2026 EOD |
| Today's Change(₹) |
0.47 (1.17 %) |
0.19 (0.47 %) |
| Open(₹) |
40.09
|
40.11
|
| Prev Close(₹) |
40.09
|
40.12
|
| Volume |
239363
|
2526677
|
| Today's Range(₹) |
40.71 - 39.76
|
40.79 - 39.81
|
| 52-Week Range(₹) |
40.71 - 39.76
|
40.79 - 29.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|